Please note that the information provided here is for reference purposes only. Ensure you verify any related information directly from the official resource to avoid any misinformation or understandings: https://www.mct.gov.cn/
China’s Visa-Free Transit Policy
Visa-free transit is one of China’s visa exemption policies that are provided to eligible foreigners coming from selected countries.
Under the visa-free transit policy, foreign travelers can enjoy a 10-day stay (240-hour stay) in certain Chinese cities without a visa, provided they come from 55 eligible countries, enter and exit China from eligible ports, stay within the allowed cities and regions, as well as satisfy other requirements. The extended stay duration from 72 hours/144 hours to 10 days is one of the most substantial upgrades in recent years.
Which countries’ citizens are eligible for China’s visa-free transit policy?
To obtain this visa exemption, the foreign national must have a valid passport from one of the 55 countries, which are:
- 25 countries in the Europe Schengen area: Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, and Switzerland.
- 15 other countries in Europe: Russia, United Kingdom, Ireland, Cyprus, Bulgaria, Romania, Ukraine, Serbia, Croatia, Bosnia and Herzegovina, Montenegro, Macedonia, Albania, Monaco, and Belarus.
- 6 countries in the Americas: the United States, Canada, Brazil, Mexico, Argentina, and Chile.
- 2 countries in Oceania: Australia and New Zealand.
- 7 countries in Asia: Republic of Korea, Japan, Singapore, Brunei, the United Arab Emirates, Qatar, and Indonesia.
What are the requirements for China’s visa-free transit policy?
As per the requirements of China’s National Immigration Authority (NIA), people applying for the 240-hour visa-free transit must have:
- A valid passport or another international travel document that is valid for more than three months from the arrival date;
- An interline ticket (connecting ticket) with the confirmed departure date and seat number leaving for a third country or region within 240 hours; and
- The landing card for foreigners in transit that is filled out upon arrival in China.
You may also be required to answer some questions at immigration control upon arrival.
Which cities can you travel to during the visa-free transit?
Despite the name, China’s visa-free transit policy does not mean you can travel to any city in the country. This policy applies to travellers arriving in China via 60 eligible ports across 24 provinces (autonomous regions and municipalities directly under the central government).
Notably, under this policy, visa-free travelers can cross provincial boundaries within the eligible regions, offering greater flexibility for regional travel.
| Scope of China’s 240-Hour Visa-Free Transit Policy | |||
|---|---|---|---|
| No. | Province (Region, City) | Applicable port | Area of stay |
| 1 | Beijing | Beijing Capital International Airport | Beijing |
| 2 | Beijing Daxing International Airport | ||
| 3 | Tianjin | Tianjin Binhai International Airport | Tianjin |
| 4 | Tianjin Seaport (Passenger) | ||
| 5 | Hebei | Shijiazhuang Zhengding International Airport | Hebei Province |
| Qinhuangdao Seaport (Passenger) | |||
| 7 | Liaoning | Shenyang Taoxian International Airport | Liaoning Province |
| 8 | Dalian Zhoushuizi International Airport | ||
| 9 | Dalian Seaport (Passenger) | ||
| 10 | Shanghai | Shanghai Hongqiao International Airport | Shanghai |
| 11 | Shanghai Pudong International Airport | ||
| 12 | Shanghai Seaport (Passenger) | ||
| 13 | Jiangsu | Nanjing Lukou International Airport | Jiangsu Province |
| 14 | Sunan Shuofang International Airport | ||
| 15 | Yangzhou Taizhou International Airport | ||
| 16 | Lianyungang Seaport (Passenger) | ||
| 17 | Zhejiang | Hangzhou Xiaoshan International Airport | Zhejiang Province |
| 18 | Ningbo Lishe International Airport | ||
| 19 | Wenzhou Longwan International Airport | ||
| 20 | Yiwu International Airport | ||
| 21 | Wenzhou Seaport (Passenger) | ||
| 22 | Zhoushan Seaport (Passenger) | ||
| 23 | Anhui | Hefei Xinqiao International Airport | Anhui Province |
| 24 | Huangshan Tunxi International Airport | ||
| 25 | Fujian | Fuzhou Changle International Airport | Fujian Province |
| 26 | Xiamen Gaoqi International Airport | ||
| 27 | Quanzhou Jinjiang International Airport | ||
| 28 | Wuyishan International Airport | ||
| 29 | Xiamen Seaport (Passenger) | ||
| 30 | Shandong | Jinan Yaoqiang International Airport | Shandong Province |
| 31 | Qingdao Jiaodong International Airport | ||
| 32 | Yantai Penglai International Airport | ||
| 33 | Weihai Dashuibo International Airport | ||
| 34 | Qingdao Seaport (Passenger) | ||
| 35 | Henan | Zhengzhou Xinzheng International Airport | Henan Province |
| 36 | Hubei | Wuhan Tianhe International Airport | Hubei Province |
| 37 | Hunan | Changsha Huanghua International Airport | Hunan Province |
| 38 | Zhangjiajie Hehua International Airport | ||
| 39 | Guangdong | Guangzhou Baiyun International Airport | Guangdong Province |
| 40 | Shenzhen Bao’an International Airport | ||
| 41 | Jieyang Chaoshan International Airport | ||
| 42 | Nansha Seaport (Passenger) | ||
| 43 | Shekou Seaport (Passenger) | ||
| 44 | Guangzhou Pazhou Passenger Port | ||
| 45 | Hengqin | ||
| 46 | Hong Kong-Zhuhai-Macao Bridge | ||
| 47 | Zhongshan Port | ||
| 48 | West Kowloon Station of Guangzhou-Shenzhen-Hong Kong High-Speed Railway (Hong Kong) | ||
| 49 | Hainan | Haikou Meilan International Airport | Hainan Province |
| 50 | Sanya Phoenix International Airport | ||
| 51 | Chongqing | Chongqing Jiangbei International Airport | Chongqing City |
| 52 | Guizhou | Guiyang Longdongbao International Airport | Guizhou Province |
| 53 | Shaanxi | Xi’an Xianyang International Airport | Shaanxi Province |
| 54 | Shanxi | Taiyuan Wusu International Airport | Taiyuan, Datong |
| 55 | Heilongjiang | Harbin Taiping International Airport | Harbin |
| 56 | Jiangxi | Nanchang Changbei International Airport | Nanchang, Jingdezhen |
| 57 | Guangxi | Nanning Wuxu International Airport | 12 cities: Nanning, Liuzhou, Guilin, Wuzhou, Beihai, Fangchenggang, Qinzhou, Guigang, Yulin, Hezhou, Hechi, and Laibin |
| 58 | Guilin Liangjiang International Airport | ||
| 59 | Beihai Fucheng Airport | ||
| 60 | Beihai Seaport (Passenger) | ||
| 61 | Sichuan | Chengdu Shuangliu International Airport | 11 cities: Chengdu, Zigong, Luzhou, Suining, Leshan, Deyang, Neijiang, Yibin, Ya’an, Meishan, and Ziyang. |
| 62 | Chengdu Tianfu International Airport | ||
| 63 | Yunnan | Kunming Changshui International Airport | 9 cities: Kunming, Chuxiong, Yuxi, Honghe, Wenshan, Pu’er, Xishuangbanna, Dali, and Lijiang. |
| 64 | Lijiang Sanyi International Airport | ||
| 65 | Mohan Railway Port | ||
For more information about guide to working and living in China as Business Expatriates, please refer to the following QR Code:


