Please note that the information provided here is for reference purposes only. Ensure you verify any related information directly from flight operators to avoid any misinformation or understandings.
Travel to China by Flights:
China’s principal international airports include Beijing Capital, Beijing Daxing, Shanghai Pudong, Shanhai Hongqiao, Guangzhou, Hong Kong, Chengdu, Xi’an and Shenzhen etc. There are direct flights between these cities and major British airports such as London Heathrow, London Gatwick, Manchester and Edinburgh.
Transferred flights between China & the UK are also available. Please refer to the latest timetable by searching on flight booking platforms, or the flight operators.
Some major airlines operating between China & the UK:
Air China
Website: [www.airchina.com]
China Southern Airlines
Website: [www.csair.com]
China Eastern Airlines
Website: [www.ceair.com]
Hainan Airlines
Website: [www.hainanairlines.com]
Capital Airlines
Website: [www.hainanairlines.com]
Tianjin Airlines
Website: [www.tianjin-air.com]
Juneyao Airlines
Website: [https://global.juneyaoair.com]
Shenzhen Airlines
Website: [www.shenzhenair.com]
British Airways
Website [www.britishairways.com]
Latest Flight Timetables
China’s 2026 summer-autumn flight season, running from March 29 to October 24, 2026. Here are the direct flight timetables of some airlines operating between China & the UK.
Please note that the information provided here is for reference purposes only. Ensure you verify any related information directly from the flight operators.
Air China & Shenzhen Airlines
Air China operates daily between London Heathrow & Gatwick to Beijing, and between London Gatwick and Shanghai, as well as 3 flights weekly between London Heathrow & Chengdu, 4 flights weekly between London Gatwick & Chengdu.
Shenzhen Airlines operates 5 weekly flights between London Heathrow & Shenzhen.
Check Air China’s timetable via www.airchina.com.
| Operating Airlines | Departure from | Destination | Flight Number | Departure & Arrival Time | Schedule | Fleet Type | Number of Flights per week | Notes |
|---|---|---|---|---|---|---|---|---|
| Air China | London Heathrow | Beijing | CA938 | 20:25 – 13:25(+1) | Daily | B773 | 7 | |
| Air China | London Heathrow | Beijing | CA856 | 22:40 – 15:40(+1) | Daily | B773 | 7 | |
| Air China | London Gatwick | Beijing | CA632 | 20:20 – 13:30(+1) | Daily | A350 | 7 | 04/07/2026 – 30/09/20206 |
| Air China | London Gatwick | Beijing | CA852 | 12:35 – 05:45(+1) | Daily | A350 | 7 | |
| Air China | London Gatwick | Shanghai | CA848 | 11:15 – 05:45(+1) | Daily | A350 | 7 | |
| Air China | London Gatwick | Chengdu | CA630 | 20:20 – 14:00(+1) | Mon/Wed/Fri/Sun | A350 | 4 | |
| Air China | London Heathrow | Chengdu | CA424 | 22:00 – 15:40(+1) | Tue/Thu/Sat | A350 | 4 | 12/07/2026 – 30/09/2026 |
| Shenzhen Airlines | London Heathrow | Shenzhen | ZH888 | 22:05 – 17:10(+1) | Mon/Wed/Fri/Sat/Sun | A333 | 5 |
China Southern Airlines
China Southern Airlines operates between London Heathrow & Gatwick and Beijing Daxing, Guangzhou, Zhengzhou & Wuhan.
Check China Southern Airlines’ timetable via www.csair.com.
| Operating Airlines | Departure from | Destination | Flight Number | Departure & Arrival Time | Schedule | Fleet Type | Number of Flights per week | Notes |
|---|---|---|---|---|---|---|---|---|
| China Southern Airlines | London Heathrow | Beijing Daxing | CZ674 | 21:00 – 14:15(+1) | Daily | A350 | 7 | |
| China Southern Airlines | London Heathrow | Guangzhou | CZ304 | 22:10 – 16:55(+1) | Daily | B777-3/B789 | 7 | |
| China Southern Airlines | London Heathrow | Wuhan | CZ608 | 19:15 – 13:00(+1) | Wed/Sun | B787 | 2 | |
| China Southern Airlines | London Gatwick | Guangzhou | CZ690 | 11:40 – 06:20(+1) | Mon/Thu/Fri | B787 | 3 | |
| China Southern Airlines | London Gatwick | Guangzhou | CZ5094 | 11:00 – 05:40(+1) | Tue/Wed/Sat/Sun | B787 | 4 | 01/07/2026 – 30/09-2026 |
China Eastern Airlines
China Eastern Airlines operates daily between London Heathrow & Gatwick and Shanghai Pudong.
Check China Eastern Airlines’ timetable via www.ceair.com.
| Operating Airlines | Departure from | Destination | Flight Number | Departure & Arrival Time | Schedule | Fleet Type | Number of Flights per week |
|---|---|---|---|---|---|---|---|
| China Eastern Airlines | London Gatwick | Shanghai Pudong | MU202 | 11:35 – 05:55(+1) | Daily | B777/B787 | 7 |
| China Eastern Airlines | London Gatwick | Shanghai Pudong | MU214 | 18:00 – 12:10(+1) | Daily | B789 | 7 |
| China Eastern Airlines | London Heathrow | Shanghai Pudong | MU552 | 21:20 – 15:40(+1) | Daily | B777 | 7 |
Hainan Airlines & Tianjin Airlines & Capital Airlines
Hainan Airlines and its members (Tianjin Airlines & Capital Airlines) operates between the UK & China, covering London Heathrow, Manchester & Edinburgh, and Beijing, Haikou, Changsha, Xi’an, Qingdao & Chongqing.
Check their timetables via www.hainanairlines.com.
| Operating Airlines | Departure from | Destination | Flight Number | Departure & Arrival Time | Schedule | Fleet Type | Number of Flights per week | Notes |
|---|---|---|---|---|---|---|---|---|
| Hainan Airlines | Manchester | Beijing | HU754 | 12:15 – 05:20(+1) | Daily | A333 | 7 | |
| Hainan Airlines | London Heathrow | Changsha | HU7964 | 22:00 – 16:15(+1) | Mon/Fri | B787 | 2 | |
| Hainan Airlines | London Heathrow | Haikou | HU7912 | 22:00 – 16:30(+1) | Wed | B787 | 1 | |
| Hainan Airlines | Edinburgh | Beijing | HU408 | 12:00 – 05:10(+1) | Mon/Fri (*Daily) | A333 | 2 (*7) | Operates Daily 30/05/2026 – 24/10/2026 |
| Tianjin Airlines | London Heathrow | Chongqing | GS7966 | 22:00 – 15:55(+1) | Wed/Sat | A333 | 2 | |
| Tianjin Airlines | London Heathrow | Xi’an | GS7988 | 22:00 – 15:25(+1) | Fri/Sun | A333 | 2 | |
| Capital Airlines | London Heathrow | Qingdao | JD432 | 22:05 – 16:10(+1) | Mon/Fri | A333 | 2 |
Juneyao Airlines
Juneyao Airlines operate between Manchester & Shanghai weekly.
Check Juneyao Airlines’ timetable via https://global.juneyaoair.com.
| Operating Airlines | Departure from | Destination | Flight Number | Departure & Arrival Time | Schedule | Fleet Type | Number of Flights per week | Notes |
|---|---|---|---|---|---|---|---|---|
| Juneyao Airlines | Manchester | Shanghai | HO1662 | 11:10 – 05:05(+1) | Mon/Wed/Fri | B787 | 3 | Until 20/06/2026 |
| Juneyao Airlines | Manchester | Shanghai | HO1662 | 11:10 – 05:05(+1) | Mon/Wed/Fri/Sat | B787 | 4 | 20/07/2026 – 11/07/2026 |
| Juneyao Airlines | Manchester | Shanghai | HO1662 | 11:10 – 05:05(+1) | Mon/Wed/Fri/Sat/Sun | B787 | 5 | 13/07/2026 – 30/09/2026 |









